2013 Diagnosis: Transparency in the Peruvian Energy Sector
| dc.contributor.author | Gamboa Balbín, Aída Mercedes | |
| dc.date.accessioned | 24/03/2022 8:35 | |
| dc.date.available | 24/03/2022 8:35 | |
| dc.date.issued | 2013 | |
| dc.description.abstract | In the past few years, Peru has promoted different investment projects on hydrocarbons and hydroelectric plants, many of which are located in the Peruvian Amazon, which has 70% of its territory overlapping hydrocarbon blocks, in spite of it being an area acknowledged for its biological and cultural wealth, as well as its importance in climate regulation and the provision of environmental services. The growing pressure for the use of natural resources and new economic activities have aggravated socio-environmental conflicts and mistrust from the population towards their authorities. This is due to weaknesses in the State management model and in the implementation of its public policies, made evident through a deficient environmental institutional structure, weak implementation of safeguards, socio-environmental standards and absence of implementation of planning tools and territorial management, among other aspects. With the purpose of avoiding the increase of socio-environmental conflicts and strengthening social peace, it is necessary for the State to make good decisions and develop an adequate promotion, control and use of its natural resources, through the implementation of practices of good governance which will seek the benefits of all its citizens. | en_EN |
| dc.format | application/pdf | |
| dc.identifier.citation | Gamboa Balbín, A. M. (2013). 2013 Diagnosis: Transparency in the Peruvian Energy Sector. Derecho, Ambiente y Recursos Naturales (DAR). | es_PE |
| dc.identifier.uri | https://hdl.handle.net/20.500.13095/128 | |
| dc.language.iso | eng | es_ES |
| dc.publisher | Derecho, Ambiente y Recursos Naturales (DAR) | es_ES |
| dc.publisher.country | PE | es_ES |
| dc.rights | info:eu-repo/semantics/openAccess | |
| dc.rights.uri | https://creativecommons.org/licenses/by-nc-sa/4.0/ | |
| dc.source | Derecho, Ambiente y Recursos Naturales (DAR) | |
| dc.source | Repositorio DAR | |
| dc.subject | Acceso a la información | es_PE |
| dc.subject | Sector energético | es_PE |
| dc.subject | Gobernanza | es_PE |
| dc.subject | Perú | es_PE |
| dc.subject.ocde | http://purl.org/pe-repo/ocde/ford#5.05.01 | |
| dc.title | 2013 Diagnosis: Transparency in the Peruvian Energy Sector | es_ES |
| dc.type | info:eu-repo/sematics/other | es_PE |
Archivos
Bloque original
1 - 1 de 1
Cargando...
- Nombre:
- Transparency-peruvian-energy-sector_ES.pdf
- Tamaño:
- 2.45 MB
- Formato:
- Adobe Portable Document Format
- Descripción:
